AreaTable.dbc¶
The area table contains definitions all available main and child areas in game, such as zones, and their sub-zones.
Table structure¶
ID | Name | Type | Default | Description |
---|---|---|---|---|
1 | ID | Integer | Unique ID | |
2 | map | Integer | 0 | The map on which the area is located. |
3 | parentAreaTable | Integer | 0 | Refers the parent area if set. |
4 | areaBit | Integer (signed) | 0 | See below. |
5 | flags | Integer (signed) | 0 | See below. |
6 | soundPreferences | Integer | 0 | Sound settings when moving while in this area. |
7 | soundPreferencesUnderwater | Integer | 0 | Sound settings when moving in water while in this area. |
8 | soundAmbience | Integer | 0 | Background sounds — birds, falling leafs, etc. — playing when in this area. |
9 | zoneMusic | Integer | 0 | The background music when playing in this area. |
10 | zoneIntroMusicTable | Integer | 0 | Music played upon entering the area. |
11 | explorationLevel | Integer (signed) | 0 | The suggested character level for exploring this area. |
12 | areaName | String (localized) | The name of the area. | |
13 | factionGroup | Integer | 0 | References the faction group which owns this area. |
14 | liquidType | Integer | 0 | References the type of liquid to be found in this area. |
15 | minElevation | Integer (signed) | 0 | Lowest possible Z coordinate for this area. |
16 | ambientMultiplier | Float | 0 | Modifier for character lighting. |
17 | light | Integer | 0 | References the type of lighting to be seen in this area. |
Fields¶
areaBit¶
We have not investigated the purpose of these bit flags. The current assumption is that these bit flags provide meta information for a zone, e.g. hinting at an instanced or non-instanced zone, or a dungeon, or battleground, etc.
TODO: Further research is required.
flags¶
flags
seem to directly relate to the state of a zone, e.g. is it a
city, or is it a winter area, or can I duel there. Thus we assume these
are interaction related flags.
0000 0000 0000 0001
/ 1 : AREA_FLAG_SNOW seems to indicate zones which have winter maps with snow on the ground,0000 0000 0000 0010
/ 2 : AREA_FLAG_UNK0000 0000 0000 0100
/ 4 : AREA_FLAG_DEVELOPMENT indicates a map only available during development,0000 0000 0000 1000
/ 8 : AREA_FLAG_UNK0000 0000 0001 0000
/ 16 : AREA_FLAG_UNK0000 0000 0010 0000
/ 32 : AREA_FLAG_CITY_SLAVE0000 0000 0100 0000
/ 64 : AREA_FLAG_ALLOW_DUELS0000 0000 1000 0000
/ 128 : AREA_FLAG_UNK0000 0001 0000 0000
/ 256 : AREA_FLAG_CITY0000 0010 0000 0000
/ 512 : AREA_FLAG_TEST
TODO: Further research is required.
Relations¶
mapID
references the primary key of Map.dbc.parentAreaTableID
references the primary key of AreaTable.dbc. This is a self-reference.soundPreferencesID
references the primary key of SoundProviderPreferences.dbc.soundPreferencesIDUnderWater
references the primary key of SoundProviderPreferences.dbc.soundAmbienceID
references the primary key of SoundAmbience.dbc.zoneMusicID
references the primary key of ZoneMusic.dbc.zoneIntroMusicTableID
references the primary key of ZoneIntroMusicTable.dbc.factionGroupID
references the primary key of FactionGroup.dbc.liquidTypeID
references the primary key of LiquidType.dbc.lightID
references the primary key of Light.dbc.
Data¶
The following tables contain the data contained within the file to allow for easier determination of actual formats, and the meaning of individual cells.
Note
This table contains all non-development areas, which are not instanced.
Continent | ID | AreaBit (binary) | flags (binary) | AreaName |
---|---|---|---|---|
0 | 1 | 0000 0000 0111 0111 | 0000 0000 0100 0001 | Dun Morogh |
0 | 3 | 0000 0000 0111 1001 | 0000 0000 0100 0000 | Badlands |
0 | 4 | 0000 0000 0111 1010 | 0000 0000 0100 0000 | Blasted Lands |
0 | 8 | 0000 0000 0111 1100 | 0000 0000 0100 0000 | Swamp of Sorrows |
0 | 10 | 0000 0010 0110 1001 | 0000 0000 0100 0000 | Duskwood |
0 | 11 | 0000 0010 0110 1010 | 0000 0000 0100 0000 | Wetlands |
0 | 12 | 0000 0000 0111 1110 | 0000 0000 0100 0000 | Elwynn Forest |
0 | 25 | 0000 0000 1000 1000 | 0000 0000 0100 0000 | Blackrock Mountain |
0 | 28 | 0000 0000 1000 1001 | 0000 0000 0100 0000 | Western Plaguelands |
0 | 33 | 0000 0000 1000 1100 | 0000 0000 0100 0000 | Stranglethorn Vale |
0 | 36 | 0000 0000 1000 1111 | 0000 0000 0100 0000 | Alterac Mountains |
0 | 38 | 0000 0000 1001 0001 | 0000 0000 0100 0000 | Loch Modan |
0 | 40 | 0000 0000 1001 0010 | 0000 0000 0100 0000 | Westfall |
0 | 41 | 0000 0010 0010 1100 | 0000 0000 0100 0000 | Deadwind Pass |
0 | 44 | 0000 0000 1001 0101 | 0000 0000 0100 0000 | Redridge Mountains |
0 | 45 | 0000 0000 1001 0110 | 0000 0000 0100 0000 | Arathi Highlands |
0 | 46 | 0000 0000 1001 0111 | 0000 0000 0100 0000 | Burning Steppes |
0 | 47 | 0000 0000 1001 1000 | 0000 0000 0100 0000 | The Hinterlands |
0 | 51 | 0000 0000 1001 1010 | 0000 0000 0100 0000 | Searing Gorge |
0 | 85 | 0000 0000 1011 0011 | 0000 0000 0100 0000 | Tirisfal Glades |
0 | 130 | 0000 0000 1101 0010 | 0000 0000 0100 0000 | Silverpine Forest |
0 | 139 | 0000 0000 1101 1011 | 0000 0000 0100 0000 | Eastern Plaguelands |
0 | 170 | 0000 0000 1111 0110 | 0000 0000 0100 0000 | Lordamere Lake |
0 | 214 | 0000 0001 0000 1111 | 0000 0000 0100 0000 | The Great Sea |
0 | 267 | 0000 0000 0001 0001 | 0000 0000 0100 0000 | Hillsbrad Foothills |
0 | 269 | 0000 0000 0001 0010 | 0000 0000 0100 0000 | Dun Algaz |
0 | 293 | 0000 0000 0010 0011 | 0000 0000 0100 0000 | Thoradin’s Wall |
0 | 308 | 0000 0010 0111 0111 | 0000 0000 0100 0000 | The Forbidding Sea |
0 | 330 | 0000 0000 0011 1100 | 0000 0000 0100 0000 | Thandol Span |
0 | 1477 | 0000 0001 1000 0101 | 0000 0000 0000 0000 | The Temple of Atal’Hakkar |
0 | 1497 | 0000 0010 1010 1101 | 0000 0001 0011 1000 | Undercity |
0 | 1519 | 0000 0010 1011 0000 | 0000 0001 0011 1000 | Stormwind City |
0 | 1537 | 0000 0010 1011 0001 | 0000 0001 0011 1000 | Ironforge |
0 | 1583 | 0000 0010 1011 1001 | 0000 0000 0000 0000 | Blackrock Spire |
0 | 1584 | 0000 0010 1011 1010 | 0000 0000 0000 0000 | Blackrock Depths |
1 | 14 | 0000 0000 0111 1111 | 0000 0000 0100 0000 | Durotar |
1 | 15 | 0000 0000 1000 0000 | 0000 0000 0100 0000 | Dustwallow Marsh |
1 | 16 | 0000 0000 1000 0001 | 0000 0000 0100 0000 | Azshara |
1 | 17 | 0000 0000 1000 0010 | 0000 0000 0100 0000 | The Barrens |
1 | 141 | 0000 0000 1101 1100 | 0000 0000 0100 0000 | Teldrassil |
1 | 148 | 0000 0000 1110 0011 | 0000 0000 0100 0000 | Darkshore |
1 | 215 | 0000 0001 0001 0000 | 0000 0000 0100 0000 | Mulgore |
1 | 331 | 0000 0000 0011 1101 | 0000 0000 0100 0000 | Ashenvale |
1 | 332 | 0000 0000 0011 1110 | 0000 0000 0100 0000 | The Great Sea |
1 | 357 | 0000 0000 0101 0011 | 0000 0000 0100 0000 | Feralas |
1 | 361 | 0000 0000 0101 0111 | 0000 0000 0100 0000 | Felwood |
1 | 377 | 0000 0000 0110 0101 | 0000 0000 0100 0000 | Southfury River |
1 | 400 | 0000 0001 1011 1010 | 0000 0000 0100 0000 | Thousand Needles |
1 | 405 | 0000 0001 1011 1101 | 0000 0000 0100 0000 | Desolace |
1 | 406 | 0000 0001 1011 1110 | 0000 0000 0100 0000 | Stonetalon Mountains |
1 | 440 | 0000 0001 1101 1000 | 0000 0000 0100 0000 | Tanaris |
1 | 457 | 0000 0010 0011 1011 | 0000 0000 0100 0000 | The Veiled Sea |
1 | 490 | 0000 0010 0000 0010 | 0000 0000 0100 0000 | Un’Goro Crater |
1 | 493 | 0000 0010 0000 0101 | 0000 0000 0100 0000 | Moonglade |
1 | 618 | 0000 0010 0110 1101 | 0000 0000 0100 0001 | Winterspring |
1 | 1377 | 0000 0001 0111 0110 | 0000 0000 0100 0000 | Silithus |
1 | 1637 | 0000 0010 1100 0011 | 0000 0001 0011 1000 | Orgrimmar |
1 | 1638 | 0000 0010 1100 0100 | 0000 0001 0011 1000 | Thunder Bluff |
1 | 1657 | 0000 0010 1100 1000 | 0000 0001 0011 1000 | Darnassus |
1 | 3478 | 0000 0100 0011 0011 | 0000 0000 0000 0000 | Gates of Ahn’Qiraj |
36 | 207 | 0000 0001 0000 1000 | 0000 0000 0100 0000 | The Great Sea |
Note
This table contains all non-development areas, which are instanced. These are all instanced areas which are sub-zones to a city.
Continent | ID | AreaBit (binary) | flags (binary) | AreaName |
---|---|---|---|---|
449 | 2918 | 0000 0011 1101 1101 | 0000 0000 0010 0000 | Champion’s Hall |
369 | 2257 | 0000 0011 0100 1011 | 0000 0000 0000 0000 | Deeprun Tram |
1 | 2917 | 0000 0011 1101 1100 | 0000 0000 0010 0000 | Hall of Legends |
Note
This table contains all non-development areas, which are instanced. These are normal dungeons.
Continent | ID | AreaBit (binary) | flags (binary) | AreaName |
---|---|---|---|---|
1 | 1941 | 0000 0011 0001 0001 | 0000 0000 0100 0000 | Caverns of Time |
33 | 209 | 0000 0001 0000 1010 | 0000 0000 0000 0000 | Shadowfang Keep |
34 | 717 | 0000 0010 1000 0000 | 0000 0000 0000 0000 | The Stockade |
36 | 1581 | 0000 0010 1011 0111 | 0000 0000 0000 0000 | The Deadmines |
43 | 718 | 0000 0010 1000 0001 | 0000 0000 0000 0000 | Wailing Caverns |
47 | 491 | 0000 0010 0000 0011 | 0000 0000 0000 0000 | Razorfen Kraul |
48 | 719 | 0000 0010 1000 0010 | 0000 0000 0000 0000 | Blackfathom Deeps |
70 | 1337 | 0000 0001 1011 0101 | 0000 0000 0000 0000 | Uldaman |
90 | 721 | 0000 0001 0011 0001 | 0000 0000 0000 0000 | Gnomeregan |
109 | 1417 | 0000 0001 0111 1001 | 0000 0000 0000 0000 | Sunken Temple |
129 | 722 | 0000 0010 1000 0100 | 0000 0000 0000 0011 | Razorfen Downs |
189 | 796 | 0000 0010 1000 0110 | 0000 0000 0000 0000 | Scarlet Monastery |
209 | 1176 | 0000 0001 0111 0011 | 0000 0000 0000 0000 | Zul’Farrak |
289 | 2057 | 0000 0011 0001 1101 | 0000 0000 0000 0000 | Scholomance |
329 | 2017 | 0000 0011 0001 1011 | 0000 0000 0000 0000 | Stratholme |
349 | 2100 | 0000 0011 0010 0100 | 0000 0000 0000 0000 | Maraudon |
389 | 2437 | 0000 0011 1001 1111 | 0000 0000 0000 0000 | Ragefire Chasm |
429 | 2557 | 0000 0011 1011 0010 | 0000 0000 0000 0000 | Dire Maul |
Note
This table contains all non-development areas, which are instanced. These are raid battleground instances
Continent | ID | AreaBit (binary) | flags (binary) | AreaName |
---|---|---|---|---|
30 | 2597 | 0000 0011 1011 1010 | 0000 0000 0000 0000 | Alterac Valley |
37 | 268 | 0000 0010 0100 0100 | 0000 0000 0100 0000 | Azshara Crater |
489 | 3277 | 0000 0100 0000 0001 | 0000 0000 0000 0000 | Warsong Gulch |
529 | 3358 | 0000 0100 0001 0100 | 0000 0000 0000 0000 | Arathi Basin |
Note
This table contains all non-development areas, which are instanced. These are raid instances.
Continent | ID | AreaBit (binary) | flags (binary) | AreaName |
---|---|---|---|---|
1 | 2159 | 0000 0011 0011 0000 | 0000 0000 0000 0000 | Onyxia’s Lair |
309 | 1977 | 0000 0011 0001 0111 | 0000 0000 0000 0000 | Zul’Gurub |
409 | 2717 | 0000 0011 1100 1010 | 0000 0000 0000 0000 | Molten Core |
469 | 2677 | 0000 0011 1100 1000 | 0000 0000 0000 0000 | Blackwing Lair |
509 | 3429 | 0000 0100 0010 1011 | 0000 0000 0000 0000 | Ruins of Ahn’Qiraj |
531 | 3428 | 0000 0100 0010 1010 | 0000 0000 0000 0000 | Ahn’Qiraj |
533 | 3456 | 0000 0100 0011 0011 | 0000 0000 0000 0011 | Naxxramas |
Note
This table contains all development areas, both instanced and non instanced.
Continent | ID | AreaBit (binary) | flags (binary) | AreaName |
---|---|---|---|---|
0 | 1579 | 0000 0010 1011 0101 | 0000 0000 0100 0000 | Unused The Deadmines 002 |
0 | 2037 | 0000 0011 0001 1100 | 0000 0000 0100 0000 | UNUSEDShadowfang Keep 003 |
0 | 21 | 0000 0000 1000 0101 | 0000 0000 0100 0000 | Kul Tiras |
0 | 2280 | 0000 0011 0110 0010 | 0000 0000 0100 0000 | UNUSED Stratholme |
0 | 276 | 0000 0010 0011 0100 | 0000 0000 0100 0000 | UNUSED Stonewrought Pass |
0 | 296 | 0000 0000 0010 0101 | 0000 0000 0100 0000 | South Seas UNUSED |
0 | 30 | 0000 0000 1000 1010 | 0000 0000 0100 0000 | Nine |
0 | 394 | 0000 0000 0111 0011 | 0000 0000 0100 0000 | Darrowmere Lake UNUSED |
0 | 408 | 0000 0001 1100 0000 | 0000 0000 0100 0000 | Gillijim’s Isle |
0 | 409 | 0000 0001 1100 0001 | 0000 0000 0100 0000 | Island of Doctor Lapidis |
0 | 495 | 0000 0010 0000 0111 | 0000 0000 0100 0000 | DELETE ME |
1 | 1196 | 0000 0001 0110 1011 | 0000 0000 0100 0000 | UNUSEDAlcaz Island |
1 | 616 | 0000 0010 0110 1011 | 0000 0000 0100 0000 | Hyjal |
1 | 876 | 0000 0010 1010 0011 | 0000 0000 0100 0000 | GM Island |
17 | 67 | 0000 0000 1010 0110 | 0000 0000 0100 0100 | On Map Dungeon |
30 | 2817 | 0000 0000 0000 0000 | 0000 0000 0100 0100 | On Map Dungeon |
36 | 208 | 0000 0001 0000 1001 | 0000 0000 0100 0000 | Unused Ironcladcove |
36 | 210 | 0000 0001 0000 1011 | 0000 0000 0100 0100 | On Map Dungeon |
36 | 206 | 0000 0001 0000 0111 | 0000 0000 0100 0000 | Westfall |
150 | 676 | 0000 0001 0010 1001 | 0000 0000 0100 0000 | Outland |
169 | 1397 | 0000 0001 0111 1000 | 0000 0000 0100 0000 | Emerald Forest |
169 | 956 | 0000 0001 0011 1111 | 0000 0000 0100 0000 | The Verdant Fields |
269 | 2366 | 0000 0011 1000 0000 | 0000 0000 0000 0000 | The Black Morass |
269 | 2367 | 0000 0011 1000 0001 | 0000 0000 0000 0000 | Old Hillsbrad Foothills |
451 | 151 | 0000 0010 0011 0000 | 0000 0000 0100 0000 | Designer Island |
451 | 22 | 0000 0010 0010 0011 | 0000 0000 0100 0000 | Programmer Isle |