CharStartOutfit.dbc¶
The character start outfit table contains definitions for the items a new character should receive.
Table structure¶
ID | Name | Type | Default | Description |
---|---|---|---|---|
1 | ID | Integer | Unique ID | |
2 | race | Byte | 0 | References the race to which the outfit applies. |
3 | class | Byte | 0 | References the class to which the outfit applies. |
4 | sex | Byte (signed) | 0 | See below. |
5 | outfitId | Byte (signed) | 0 | Outfit identifier. |
6 | itemID1 | Integer | 0 | Item identifier. |
7 | itemID2 | Integer | 0 | Item identifier. |
8 | itemID3 | Integer | 0 | Item identifier. |
9 | itemID4 | Integer | 0 | Item identifier. |
10 | itemID5 | Integer | 0 | Item identifier. |
11 | itemID6 | Integer | 0 | Item identifier. |
12 | itemID7 | Integer | 0 | Item identifier. |
13 | itemID8 | Integer | 0 | Item identifier. |
14 | itemID9 | Integer | 0 | Item identifier. |
15 | itemID10 | Integer | 0 | Item identifier. |
16 | itemID11 | Integer | 0 | Item identifier. |
17 | itemID12 | Integer | 0 | Item identifier. |
18 | displayID1 | Integer | 0 | Item Display Info identifier. |
19 | displayID2 | Integer | 0 | Item Display Info identifier. |
20 | displayID3 | Integer | 0 | Item Display Info identifier. |
21 | displayID4 | Integer | 0 | Item Display Info identifier. |
22 | displayID5 | Integer | 0 | Item Display Info identifier. |
23 | displayID6 | Integer | 0 | Item Display Info identifier. |
24 | displayID7 | Integer | 0 | Item Display Info identifier. |
25 | displayID8 | Integer | 0 | Item Display Info identifier. |
26 | displayID9 | Integer | 0 | Item Display Info identifier. |
27 | displayID10 | Integer | 0 | Item Display Info identifier. |
28 | displayID11 | Integer | 0 | Item Display Info identifier. |
29 | displayID12 | Integer | 0 | Item Display Info identifier. |
30 | invSlotID1 | Integer | 0 | Inventory slot identifier. |
31 | invSlotID2 | Integer | 0 | Inventory slot identifier. |
32 | invSlotID3 | Integer | 0 | Inventory slot identifier. |
33 | invSlotID4 | Integer | 0 | Inventory slot identifier. |
34 | invSlotID5 | Integer | 0 | Inventory slot identifier. |
35 | invSlotID6 | Integer | 0 | Inventory slot identifier. |
36 | invSlotID7 | Integer | 0 | Inventory slot identifier. |
37 | invSlotID8 | Integer | 0 | Inventory slot identifier. |
38 | invSlotID9 | Integer | 0 | Inventory slot identifier. |
39 | invSlotID10 | Integer | 0 | Inventory slot identifier. |
40 | invSlotID11 | Integer | 0 | Inventory slot identifier. |
41 | invSlotID12 | Integer | 0 | Inventory slot identifier. |
Relations¶
race
references the primary key of ChrRaces.dbc.class
references the primary key of ChrClasses.dbc.