WorldMapContinent.dbc¶
The world map continent table contains definitions for texture overlays used for a continent on the world map.
Table structure¶
ID | Name | Type | Default | Description |
---|---|---|---|---|
1 | ID | Integer | Unique ID | |
2 | map | Integer | 0 | The map to which the continent overlay belongs. |
3 | leftBoundary | Integer | 0 | TODO |
4 | rightBoundary | Integer | 0 | TODO |
5 | topBoundary | Integer | 0 | TODO |
6 | bottomBoundary | Integer | 0 | TODO |
7 | continentOffsetX | Float | 0 | TODO |
8 | continentOffsetY | Float | 0 | TODO |
9 | scale | Float | 0 | TODO |
10 | taxiMinX | Float | 0 | TODO |
11 | taxiMinY | Float | 0 | TODO |
12 | taxiMaxX | Float | 0 | TODO |
13 | taxiMaxY | Float | 0 | TODO |
Notes¶
Overlays are stored in Interface\WorldMap\MapName\MapNameHighlight.blp
.